Who We Are
Population (2010 Census)
Total: 2,285Male: 1,074
Female: 1,211
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.7% | 7.0% | 7.2% |
| 5 to 9 years | 8.0% | 8.9% | 8.1% |
| 10 to 14 years | 8.1% | 8.4% | 8.8% |
| 15 to 19 years | 6.5% | 6.6% | 7.3% |
| 20 to 24 years | 3.2% | 3.9% | 2.9% |
| 25 to 29 years | 5.1% | 4.2% | 6.7% |
| 30 to 34 years | 6.7% | 6.9% | 7.3% |
| 35 to 39 years | 6.4% | 6.0% | 7.6% |
| 40 to 44 years | 6.7% | 7.3% | 7.0% |
| 45 to 49 years | 6.4% | 7.1% | 6.5% |
| 50 to 54 years | 6.9% | 6.9% | 7.8% |
| 55 to 59 years | 6.8% | 8.2% | 6.2% |
| 60 to 64 years | 4.3% | 4.4% | 4.8% |
| 65 to 69 years | 4.4% | 3.7% | 5.6% |
| 70 to 74 years | 3.0% | 2.7% | 3.7% |
| 75 to 79 years | 3.3% | 3.4% | 3.5% |
| 80 to 84 years | 3.3% | 2.4% | 4.7% |
| 85 years and over | 4.3% | 2.0% | 7.1% |
| Median age (years) | 39.6 | 38.5 | 40.5 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 98.8% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.4% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.4% |
| Two or more races | 0.1% |
| Hispanic or Latino (of any race) | 0.6% |
| White alone, not Hispanic or Latino | 98.6% |
Households and Families (2010 Census)
Total households in 2010: 451Family households: 257
Married-couple families: 481
• With own children under 18: 227
Female householder, no husband present: 88
• With own children under 18: 58
Average household size: 2.1
Average family size: 2.7
Median household income in the past 12 months (2005-2010 American Community Survey): 44,792
Tenure (2010 Census)
Owner-occupied housing units: 701Renter-occupied housing units: 214
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 93.0%Percent bachelor's degree or higher: 12.4%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 99,800Median gross rent: 472
Population (2000 Census)
July 1, 2005: 2,3012000 Census: 2,275
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.6% | 8.7% | 6.6% |
| 5 to 9 years | 7.1% | 6.4% | 7.7% |
| 10 to 14 years | 7.0% | 7.8% | 6.2% |
| 15 to 19 years | 7.3% | 8.6% | 6.1% |
| 20 to 24 years | 5.5% | 5.6% | 5.3% |
| 25 to 34 years | 12.2% | 12.6% | 11.9% |
| 35 to 44 years | 14.1% | 13.8% | 14.4% |
| 45 to 54 years | 12.7% | 14.3% | 11.4% |
| 55 to 59 years | 4.3% | 3.7% | 4.8% |
| 60 to 64 years | 3.6% | 3.4% | 3.9% |
| 65 to 74 years | 8.8% | 7.7% | 9.8% |
| 75 to 84 years | 7.3% | 5.4% | 9.1% |
| 85 years and over | 2.5% | 1.9% | 2.9% |
| Median age (years) | 37.3 | 35.2 | 39.8 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.2% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.1% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.4% |
| Hispanic or Latino (of any race) | 0.2% |
| White alone, not Hispanic or Latino | 98.9% |
Households and Families (2000 Census)
Total households in 2000: 936Family households: 643
Married-couple families: 521
• With own children under 18: 232
Female householder, no husband present: 99
• With own children under 18: 63
Average household size: 2.43
Average family size: 2.97
Median household income: $37,540
Tenure (2000 Census)
Owner-occupied housing units: 722Renter-occupied housing units: 214
Educational Attainment (2000 Census)
Percent high school graduate or higher: 31.4%Percent bachelor's degree or higher: 9.3%
Housing Characteristics (2000 Census)
Median housing value: $73,300Median gross rent: $391
